Usage Statistics for www.

Summary Period: Last 12 Months
Generated 04-Sep-2010 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 15 6 10 6 23 2801 26 42 26 63
Aug 2010 17 6 11 7 122 17830 241 356 214 538
Jul 2010 22 10 16 6 103 24028 213 498 333 698
Jun 2010 15 6 7 5 71 12078 175 217 203 450
May 2010 21 12 12 7 84 17915 220 400 373 651
Apr 2010 28 14 18 9 120 19206 282 545 430 840
Mar 2010 130 118 120 11 162 118082 363 3743 3666 4054
Feb 2010 32 21 23 11 149 17073 312 650 603 897
Jan 2010 50 38 40 14 184 41520 463 1259 1185 1554
Dec 2009 99 86 89 19 227 78475 598 2759 2689 3076
Nov 2009 135 122 124 15 208 120125 471 3745 3660 4062
Oct 2009 95 77 85 21 262 82670 669 2663 2387 2960
Totals 551803 4033 16877 15769 19843


Generated by Webalizer Version 2.01