Usage Statistics for www.

Summary Period: Last 12 Months
Generated 20-Aug-2008 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2008 1382 547 1374 17 96 298898 341 27489 10952 27642
Jul 2008 1056 155 1049 12 119 68734 392 32533 4807 32766
Jun 2008 307 8 299 9 97 18479 271 8977 254 9211
May 2008 290 23 281 8 122 29635 256 8736 724 9015
Apr 2008 876 77 870 9 112 136664 278 26126 2328 26299
Mar 2008 460 11 455 10 161 25301 321 14126 347 14289
Feb 2008 92 13 83 10 90 21987 302 2413 392 2688
Jan 2008 167 8 158 10 104 15314 313 4916 267 5191
Dec 2007 1014 8 1002 11 89 25532 362 31068 276 31459
Nov 2007 49 7 40 9 88 6683 285 1218 221 1483
Oct 2007 39 4 31 9 63 2377 286 983 154 1221
Sep 2007 24 4 16 8 70 2540 243 501 131 733
Totals 652144 3650 159086 20853 161997


Generated by Webalizer Version 2.01