Usage Statistics for www.

Summary Period: Last 12 Months
Generated 10-Mar-2010 06:00 CST

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 87 79 81 7 51 24726 73 811 792 875
Feb 2010 32 21 23 11 149 17073 312 650 603 897
Jan 2010 50 38 40 14 184 41520 463 1259 1185 1554
Dec 2009 99 86 89 19 227 78475 598 2759 2689 3076
Nov 2009 135 122 124 15 208 120125 471 3745 3660 4062
Oct 2009 95 77 85 21 262 82670 669 2663 2387 2960
Sep 2009 75 56 65 19 233 63034 589 1952 1684 2253
Aug 2009 54 40 45 24 247 52616 763 1405 1268 1702
Jul 2009 738 52 727 22 251 66886 683 22543 1636 22885
Jun 2009 837 64 823 29 364 81999 880 24699 1925 25135
May 2009 193 18 185 17 196 25238 545 5738 564 5996
Apr 2009 543 48 537 21 111 63396 652 16117 1451 16291
Totals 717758 6698 84341 19844 87686


Generated by Webalizer Version 2.01