
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 971 | 23 | 962 | 20 | 50 | 3211 | 60 | 2887 | 69 | 2913 |
| Jun 2009 | 837 | 64 | 823 | 29 | 364 | 81999 | 880 | 24699 | 1925 | 25135 |
| May 2009 | 193 | 18 | 185 | 17 | 196 | 25238 | 545 | 5738 | 564 | 5996 |
| Apr 2009 | 543 | 48 | 537 | 21 | 111 | 63396 | 652 | 16117 | 1451 | 16291 |
| Mar 2009 | 1632 | 98 | 1624 | 33 | 169 | 122229 | 1044 | 50358 | 3063 | 50614 |
| Feb 2009 | 1387 | 170 | 1378 | 40 | 171 | 163843 | 1128 | 38596 | 4784 | 38841 |
| Jan 2009 | 439 | 366 | 429 | 18 | 136 | 368207 | 563 | 13326 | 11356 | 13621 |
| Dec 2008 | 264 | 250 | 253 | 19 | 122 | 255410 | 597 | 7867 | 7759 | 8203 |
| Nov 2008 | 156 | 143 | 147 | 21 | 123 | 127344 | 654 | 4426 | 4315 | 4691 |
| Oct 2008 | 894 | 528 | 884 | 20 | 125 | 519518 | 625 | 27421 | 16390 | 27726 |
| Sep 2008 | 1887 | 983 | 1877 | 26 | 125 | 909389 | 785 | 56322 | 29515 | 56626 |
| Aug 2008 | 1634 | 682 | 1625 | 18 | 130 | 610025 | 585 | 50396 | 21146 | 50656 |
| Totals | 3249809 | 8118 | 298153 | 102337 | 301313 | |||||
| Generated by Webalizer Version 2.01 |