Usage Statistics for www.

Summary Period: August 2008
Generated 01-Sep-2008 06:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2008
Total Hits 50656
Total Files 21146
Total Pages 50396
Total Visits 585
Total KBytes 610025
Total Unique Sites 130
Total Unique URLs 79
. Avg Max
Hits per Hour 68 1056
Hits per Day 1634 3536
Files per Day 682 1485
Pages per Day 1625 3530
Visits per Day 18 54
KBytes per Day 19678 43591
Hits by Response Code
Code 200 - OK 21146
Code 206 - Partial Content 5
Code 301 - Moved Permanently 14
Code 304 - Not Modified 47
Code 404 - Not Found 681
Code 405 - Method Not Allowed 28763

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 1034 2.04% 249 1.18% 1029 2.04% 7 1.20% 9 6.92% 2782 0.46%
2 2301 4.54% 724 3.42% 2294 4.55% 33 5.64% 8 6.15% 10989 1.80%
3 360 0.71% 353 1.67% 355 0.70% 17 2.91% 8 6.15% 8712 1.43%
4 1803 3.56% 603 2.85% 1784 3.54% 18 3.08% 14 10.77% 16676 2.73%
5 925 1.83% 922 4.36% 923 1.83% 14 2.39% 12 9.23% 22055 3.62%
6 2368 4.67% 796 3.76% 2360 4.68% 18 3.08% 11 8.46% 25271 4.14%
7 1799 3.55% 1002 4.74% 1788 3.55% 17 2.91% 10 7.69% 31210 5.12%
8 1819 3.59% 1024 4.84% 1809 3.59% 13 2.22% 11 8.46% 31768 5.21%
9 818 1.61% 23 0.11% 811 1.61% 12 2.05% 8 6.15% 472 0.08%
10 129 0.25% 115 0.54% 118 0.23% 19 3.25% 9 6.92% 4135 0.68%
11 1241 2.45% 451 2.13% 1236 2.45% 54 9.23% 34 26.15% 10191 1.67%
12 2769 5.47% 421 1.99% 2761 5.48% 21 3.59% 18 13.85% 7677 1.26%
13 71 0.14% 62 0.29% 67 0.13% 27 4.62% 15 11.54% 1531 0.25%
14 194 0.38% 191 0.90% 191 0.38% 5 0.85% 4 3.08% 6100 1.00%
15 2834 5.59% 462 2.18% 2825 5.61% 13 2.22% 8 6.15% 12668 2.08%
16 1617 3.19% 819 3.87% 1603 3.18% 18 3.08% 10 7.69% 20492 3.36%
17 1478 2.92% 675 3.19% 1459 2.90% 17 2.91% 9 6.92% 22819 3.74%
18 1633 3.22% 831 3.93% 1628 3.23% 18 3.08% 8 6.15% 25664 4.21%
19 2192 4.33% 973 4.60% 2192 4.35% 15 2.56% 7 5.38% 29699 4.87%
20 1070 2.11% 1066 5.04% 1058 2.10% 10 1.71% 11 8.46% 34217 5.61%
21 1986 3.92% 1182 5.59% 1975 3.92% 17 2.91% 11 8.46% 38731 6.35%
22 2106 4.16% 1300 6.15% 2099 4.17% 15 2.56% 10 7.69% 37993 6.23%
23 3080 6.08% 1485 7.02% 3071 6.09% 16 2.74% 12 9.23% 41739 6.84%
24 2247 4.44% 1444 6.83% 2235 4.43% 24 4.10% 14 10.77% 43591 7.15%
25 2293 4.53% 1288 6.09% 2283 4.53% 16 2.74% 10 7.69% 41155 6.75%
26 1952 3.85% 573 2.71% 1941 3.85% 39 6.67% 11 8.46% 15832 2.60%
27 639 1.26% 215 1.02% 631 1.25% 30 5.13% 9 6.92% 5426 0.89%
28 3289 6.49% 306 1.45% 3279 6.51% 13 2.22% 9 6.92% 9868 1.62%
29 414 0.82% 403 1.91% 406 0.81% 10 1.71% 10 7.69% 12822 2.10%
30 3536 6.98% 535 2.53% 3530 7.00% 34 5.81% 16 12.31% 17815 2.92%
31 659 1.30% 653 3.09% 655 1.30% 35 5.98% 12 9.23% 19926 3.27%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 155 4811 9.50% 27 845 4.00% 154 4799 9.52% 853 26437 4.33%
1 53 1661 3.28% 28 874 4.13% 53 1653 3.28% 793 24581 4.03%
2 58 1826 3.60% 26 819 3.87% 58 1816 3.60% 728 22578 3.70%
3 54 1680 3.32% 28 872 4.12% 53 1671 3.32% 834 25851 4.24%
4 56 1750 3.45% 30 955 4.52% 56 1745 3.46% 801 24837 4.07%
5 29 911 1.80% 28 888 4.20% 28 882 1.75% 934 28948 4.75%
6 54 1684 3.32% 28 880 4.16% 53 1672 3.32% 837 25959 4.26%
7 77 2416 4.77% 26 829 3.92% 77 2407 4.78% 764 23686 3.88%
8 117 3642 7.19% 33 1049 4.96% 116 3626 7.20% 860 26655 4.37%
9 62 1930 3.81% 35 1087 5.14% 61 1920 3.81% 878 27221 4.46%
10 108 3364 6.64% 25 789 3.73% 108 3356 6.66% 722 22396 3.67%
11 31 962 1.90% 30 951 4.50% 30 955 1.89% 859 26623 4.36%
12 55 1720 3.40% 29 923 4.36% 55 1708 3.39% 871 27000 4.43%
13 53 1657 3.27% 27 867 4.10% 53 1645 3.26% 848 26293 4.31%
14 58 1807 3.57% 25 803 3.80% 58 1798 3.57% 798 24733 4.05%
15 58 1798 3.55% 25 789 3.73% 57 1788 3.55% 789 24472 4.01%
16 53 1671 3.30% 28 883 4.18% 53 1658 3.29% 865 26805 4.39%
17 83 2584 5.10% 32 992 4.69% 83 2573 5.11% 872 27019 4.43%
18 27 854 1.69% 26 825 3.90% 27 840 1.67% 801 24835 4.07%
19 104 3233 6.38% 28 879 4.16% 104 3225 6.40% 833 25835 4.24%
20 104 3243 6.40% 27 865 4.09% 104 3234 6.42% 829 25700 4.21%
21 52 1618 3.19% 26 831 3.93% 52 1612 3.20% 759 23524 3.86%
22 54 1680 3.32% 28 880 4.16% 53 1667 3.31% 816 25307 4.15%
23 69 2154 4.25% 24 771 3.65% 69 2146 4.26% 733 22731 3.73%

Top 25 of 79 Total URLs
# Hits KBytes URL
1 17407 34.36% 554863 90.96% /weblog/usage_200807.html
2 2529 4.99% 24630 4.04% /weblog/
3 1083 2.14% 5650 0.93% /
4 31 0.06% 2398 0.39% /weblog/usage_200808.html
5 9 0.02% 5286 0.87% /floridaSStop.swf
6 8 0.02% 4165 0.68% /floridaSS7.swf
7 8 0.02% 325 0.05% /weblog/usage_200709.html
8 7 0.01% 350 0.06% /weblog/usage_200710.html
9 5 0.01% 176 0.03% /weblog/usage_200802.html
10 4 0.01% 400 0.07% /weblog/usage_200706.html
11 4 0.01% 265 0.04% /weblog/usage_200711.html
12 4 0.01% 179 0.03% /weblog/usage_200806.html
13 3 0.01% 268 0.04% /weblog/usage_200708.html
14 3 0.01% 94 0.02% /weblog/usage_200801.html
15 3 0.01% 269 0.04% /weblog/usage_200803.html
16 3 0.01% 90 0.01% /weblog/usage_200804.html
17 2 0.00% 193 0.03% /weblog/usage_200701.html
18 2 0.00% 201 0.03% /weblog/usage_200705.html
19 2 0.00% 168 0.03% /weblog/usage_200707.html
20 2 0.00% 93 0.02% /weblog/usage_200712.html
21 2 0.00% 0 0.00% /weblog/usage_200805.html
22 1 0.00% 12 0.00% /florida-west-panhandle-map.htm
23 1 0.00% 96 0.02% /weblog/usage_200702.html
24 1 0.00% 100 0.02% /weblog/usage_200703.html
25 1 0.00% 100 0.02% /weblog/usage_200704.html

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 17407 34.36% 554863 90.96% /weblog/usage_200807.html
2 2529 4.99% 24630 4.04% /weblog/
3 1083 2.14% 5650 0.93% /
4 9 0.02% 5286 0.87% /floridaSStop.swf
5 8 0.02% 4165 0.68% /floridaSS7.swf
6 31 0.06% 2398 0.39% /weblog/usage_200808.html
7 4 0.01% 400 0.07% /weblog/usage_200706.html
8 7 0.01% 350 0.06% /weblog/usage_200710.html
9 8 0.02% 325 0.05% /weblog/usage_200709.html
10 3 0.01% 269 0.04% /weblog/usage_200803.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 1083 2.14% 327 66.60% /
2 17407 34.36% 69 14.05% /weblog/usage_200807.html
3 31 0.06% 31 6.31% /weblog/usage_200808.html
4 2529 4.99% 17 3.46% /weblog/
5 7 0.01% 6 1.22% /weblog/usage_200710.html
6 5 0.01% 5 1.02% /weblog/usage_200802.html
7 8 0.02% 4 0.81% /weblog/usage_200709.html
8 4 0.01% 4 0.81% /weblog/usage_200806.html
9 4 0.01% 3 0.61% /weblog/usage_200706.html
10 3 0.01% 3 0.61% /weblog/usage_200708.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 1083 2.14% 330 65.61% /
2 17407 34.36% 67 13.32% /weblog/usage_200807.html
3 31 0.06% 31 6.16% /weblog/usage_200808.html
4 2529 4.99% 27 5.37% /weblog/
5 8 0.02% 7 1.39% /weblog/usage_200709.html
6 7 0.01% 6 1.19% /weblog/usage_200710.html
7 5 0.01% 5 0.99% /weblog/usage_200802.html
8 4 0.01% 3 0.60% /weblog/usage_200706.html
9 3 0.01% 3 0.60% /weblog/usage_200708.html
10 4 0.01% 3 0.60% /weblog/usage_200711.html

Top 30 of 130 Total Sites
# Hits Files KBytes Visits Hostname
1 17403 34.36% 17403 82.30% 554592 90.91% 65 11.11% 64.118.82.92
2 9268 18.30% 0 0.00% 2978 0.49% 11 1.88% 212.227.127.37
3 6889 13.60% 0 0.00% 2213 0.36% 8 1.37% 217.29.32.152
4 3934 7.77% 0 0.00% 1264 0.21% 5 0.85% 91.121.126.63
5 3334 6.58% 0 0.00% 1071 0.18% 4 0.68% 62.140.23.75
6 3124 6.17% 0 0.00% 1004 0.16% 4 0.68% 74.50.25.195
7 1600 3.16% 1600 7.57% 15589 2.56% 4 0.68% 213.251.132.127
8 1423 2.81% 0 0.00% 457 0.07% 2 0.34% 195.222.29.136
9 791 1.56% 0 0.00% 254 0.04% 1 0.17% 88.198.69.8
10 691 1.36% 691 3.27% 0 0.00% 103 17.61% 125.60.243.11
11 598 1.18% 598 2.83% 5822 0.95% 2 0.34% 66.199.246.74
12 401 0.79% 0 0.00% 154 0.03% 1 0.17% 24.250.2.26
13 246 0.49% 246 1.16% 2390 0.39% 1 0.17% 91.121.175.42
14 149 0.29% 4 0.02% 105 0.02% 72 12.31% 88.131.106.15
15 78 0.15% 31 0.15% 2833 0.46% 36 6.15% 66.249.73.200
16 72 0.14% 72 0.34% 1303 0.21% 1 0.17% 96.234.15.137
17 72 0.14% 72 0.34% 1303 0.21% 3 0.51% 96.234.7.31
18 70 0.14% 23 0.11% 2637 0.43% 27 4.62% 66.249.66.17
19 64 0.13% 38 0.18% 1384 0.23% 14 2.39% 65.55.212.114
20 62 0.12% 62 0.29% 604 0.10% 1 0.17% 77.245.49.100
21 35 0.07% 35 0.17% 633 0.10% 35 5.98% 71.180.74.176
22 31 0.06% 7 0.03% 515 0.08% 6 1.03% 208.111.154.15
23 25 0.05% 15 0.07% 557 0.09% 14 2.39% 208.111.154.16
24 24 0.05% 24 0.11% 434 0.07% 1 0.17% 96.242.63.243
25 15 0.03% 14 0.07% 2397 0.39% 1 0.17% 38.104.58.118
26 12 0.02% 12 0.06% 0 0.00% 5 0.85% 67.69.254.243
27 10 0.02% 0 0.00% 3 0.00% 0 0.00% 208.36.144.6
28 9 0.02% 9 0.04% 0 0.00% 5 0.85% 67.69.254.245
29 8 0.02% 6 0.03% 2253 0.37% 2 0.34% 67.195.37.181
30 7 0.01% 7 0.03% 0 0.00% 4 0.68% 219.93.175.67

Top 10 of 130 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17403 34.36% 17403 82.30% 554592 90.91% 65 11.11% 64.118.82.92
2 1600 3.16% 1600 7.57% 15589 2.56% 4 0.68% 213.251.132.127
3 598 1.18% 598 2.83% 5822 0.95% 2 0.34% 66.199.246.74
4 9268 18.30% 0 0.00% 2978 0.49% 11 1.88% 212.227.127.37
5 78 0.15% 31 0.15% 2833 0.46% 36 6.15% 66.249.73.200
6 70 0.14% 23 0.11% 2637 0.43% 27 4.62% 66.249.66.17
7 15 0.03% 14 0.07% 2397 0.39% 1 0.17% 38.104.58.118
8 246 0.49% 246 1.16% 2390 0.39% 1 0.17% 91.121.175.42
9 8 0.02% 6 0.03% 2253 0.37% 2 0.34% 67.195.37.181
10 6889 13.60% 0 0.00% 2213 0.36% 8 1.37% 217.29.32.152

Usage by Country for August 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 50656 100.00% 21151 100.02% 610025 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01